![]() |
|
![]() |
|
Call or Click - We're here for you! |
|
| For Buyers | For Sellers | |
Active Adult Communities: Estates of Westchester Country Club
![]() The Community of Estates of Westchester CC |

Property Listings
| Listings 1 through 8 of 8 listings that matched this search | |
| 12366 DOGLEG Dr 3 Bed / 2 Bath Price: $365,000 MLS ID: R3036836 City: Boynton Beach 2,323 SQ. FT. Community: WESTCHESTER GOLF C.C Subdivision: PIPERS GLEN ESTATES Property type: Single Family | ![]() |
| 7195 Modena Dr 3 Bed / 2 Bath Price: $229,900 MLS ID: R3113770 City: Boynton Beach 1,867 SQ. FT. Community: WESTCHESTER Subdivision: SAN MARCO, WESTCHESTER Property type: Single Family | ![]() |
| 12346 Pleasant Green Way 2 Bed / 2 Bath Price: $225,000 MLS ID: R3130124 City: Boynton Beach 1,788 SQ. FT. Community: Westchester Subdivision: Starlight Cove @ Pipers Glen Property type: Single Family | ![]() |
| 12290 Fairway Pines/Pleasant Green Way Dr 3 Bed / 2 Bath Price: $200,000 MLS ID: R3124232 City: Boynton Beach 1,671 SQ. FT. Community: WESTCHESTER Subdivision: STARLIGHT COVE / PIPERS GLEN A3 Property type: Single Family | ![]() |
| 12096 Tevere Dr 3 Bed / 2 Bath Price: $195,000 MLS ID: R3071669 City: Boynton Beach 1,728 SQ. FT. Community: WESTCHESTER Subdivision: SAN MARCO Property type: Single Family | ![]() |
| 12317 COUNTRY GREENS Blvd 2 Bed / 2 Bath Price: $119,900 MLS ID: R3130748 City: Boynton Beach 1,252 SQ. FT. Community: WESTCHESTER Subdivision: COUNTRY GREENS Property type: Town Home | ![]() |
| 12206 Forest Greens Dr 2 Bed / 2 Bath Price: $119,900 MLS ID: R3135083 City: Boynton Beach 1,320 SQ. FT. Community: Westchester Subdivision: Country Greens/Southpoint2 Property type: Town Home | ![]() |
| 5699 Northpointe Lane 2 Bed / 2 Bath Price: $115,000 MLS ID: R3096960 City: Boynton Beach 1,590 SQ. FT. Community: WESTCHESTER Subdivision: NORTHPOINTE Property type: Single Family | ![]() |
| Listings 1 through 8 of 8 listings that matched this search | |














