![]() |
|
![]() |
|
Call or Click - We're here for you! |
|
| For Buyers | For Sellers | |
Active Adult Communities: Valencia Falls
![]() Valencia Lakes is the first of the Valencias and is located on Hagen Ranch Rd. South of Boynton Beach Blvd. The Community was so successful that GL Homes Built Valencia Isles on Jog Rd. just south of Boynton Beach Blvd. Next came Valencia Falls, on Hagen Ranch Rd, Just north of Lake Ida Rd. and now Valencia Shores in Lake Worth. The Valencias have small zero lot line homes that start at 1600 sq ft., as well as the Estate Homes that are over 3000 sq ft. The prices begin in the low $400,000’s and go into the $1,000,00,000’s. The community is truly elegant and plush. Living in this community is like living in a resort. |

Property Listings
| Listings 1 through 11 of 11 listings that matched this search | |
| 13213 Vedra Lake Cir 4 Bed / 2 Bath Price: $499,900 MLS ID: R3124081 City: Delray Beach Virtual tour 2,828 SQ. FT. Community: VALENCIA FALLS Subdivision: Valencia Falls Property type: Single Family | ![]() |
| 7210 Francisco Bend Dr 4 Bed / 2 Bath Price: $487,000 MLS ID: R3137279 City: Delray Beach Virtual tour 2,676 SQ. FT. Community: VALENCIA FALLS Subdivision: Valencia Falls 09 Property type: Single Family | ![]() |
| 13558 Barcelona Lake Cir 4 Bed / 2 Bath Price: $449,000 MLS ID: R3128391 City: Delray Beach Virtual tour 2,676 SQ. FT. Community: Valencia Falls Subdivision: Valencia Falls Plt 02 Property type: Single Family | ![]() |
| 13245 Alhambra Lake Cir 3 Bed / 2 Bath Price: $449,000 MLS ID: R3118320 City: Delray Beach Virtual tour 2,454 SQ. FT. Community: VALENCIA FALLS Subdivision: Valencia Falls Property type: Single Family | ![]() |
| 13122 Vedra Lake Cir 2 Bed / 2 Bath Price: $415,000 MLS ID: R3136412 City: Delray Beach 2,454 SQ. FT. Community: VALENCIA FALLS Subdivision: VALENCIA FALLS Property type: Single Family | ![]() |
| 7054 FRANCISCO BEND Dr 4 Bed / 2 Bath Price: $399,900 MLS ID: R3057065 City: Delray Beach Virtual tour 2,732 SQ. FT. Community: VALENCIA FALLS Subdivision: VALENCIA FALLS Property type: Single Family | ![]() |
| 13655 Morocca Lake Lane 3 Bed / 2 Bath Price: $379,900 MLS ID: R3120782 City: Delray Beach Virtual tour 2,223 SQ. FT. Community: Valencia Falls Subdivision: Valencia Falls Property type: Single Family | ![]() |
| 7105 Avila Terrace 3 Bed / 2 Bath Price: $349,000 MLS ID: R3133943 City: Delray Beach Virtual tour 2,099 SQ. FT. Community: VALENCIA FALLS Subdivision: Valencia Falls 06 Property type: Single Family | ![]() |
| 7030 Bent Menorca Dr 3 Bed / 2 Bath Price: $349,000 MLS ID: R3094158 City: Delray Beach Virtual tour 2,237 SQ. FT. Community: VALENCIA FALLS Subdivision: Valencia Falls 06 Property type: Single Family | ![]() |
| 13703 Plaza Mayor Dr 3 Bed / 2 Bath Price: $339,990 MLS ID: R3099970 City: Delray Beach 2,099 SQ. FT. Community: VALENCIA FALLS Subdivision: VALENCIA FALLS Property type: Single Family | ![]() |
| 7015 Avila Terrace Wy 3 Bed / 2 Bath Price: $330,000 MLS ID: R3128314 City: Delray Beach 2,099 SQ. FT. Community: VALENCIA FALLS Subdivision: VALENCIA FALLS Property type: Single Family | ![]() |
| Listings 1 through 11 of 11 listings that matched this search | |

















