![]() |
|
![]() |
|
Call or Click - We're here for you! |
|
| For Buyers | For Sellers | |
Active Adult Communities: Avalon
![]() Gated community located on the west side of Hagen Ranch Rd. between Lake Ida Rd. and Boynton Beach Blvd. |

Property Listings
| Listings 1 through 9 of 9 listings that matched this search | |
| 12104 Oakvista Dr 4 Bed / 2 Bath Price: $489,000 MLS ID: R3109318 City: Boynton Beach 2,589 SQ. FT. Community: Avalon Estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 12039 Oakvista Dr 4 Bed / 2 Bath Price: $449,000 MLS ID: R3128700 City: Boynton Beach 2,674 SQ. FT. Community: Avalon Estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 7857 Rinehart Dr 3 Bed / 2 Bath Price: $415,000 MLS ID: R3125563 City: Boynton Beach 2,513 SQ. FT. Community: AVALON ESTATE Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 7527 Monticello Wy 3 Bed / 2 Bath Price: $400,000 MLS ID: R3076149 City: Boynton Beach Virtual tour 2,816 SQ. FT. Community: Avalon Estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 7535 Monticello Wy 3 Bed / 2 Bath Price: $349,900 MLS ID: R3118793 City: Boynton Beach 2,536 SQ. FT. Community: avalon estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 12204 Landrum Wy 3 Bed / 2 Bath Price: $339,000 MLS ID: R3110761 City: Boynton Beach 1,923 SQ. FT. Community: AVALON ESTATES Subdivision: AVALON ESTATESEstates Property type: Single Family | ![]() |
| 7960 New Holland Wy 3 Bed / 2 Bath Price: $334,500 MLS ID: R3106882 City: Boynton Beach 2,208 SQ. FT. Community: Avalon Estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 7953 Rinehart Dr 3 Bed / 2 Bath Price: $310,000 MLS ID: R3062170 City: Boynton Beach Virtual tour 2,539 SQ. FT. Community: Avalon Estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| 7944 New Holland 3 Bed / 2 Bath Price: $299,999 MLS ID: R3073587 City: Boynton Beach Virtual tour 1,923 SQ. FT. Community: Avalon Estates Subdivision: Avalon Estates Property type: Single Family | ![]() |
| Listings 1 through 9 of 9 listings that matched this search | |















